Meeting Information

Most meetings are held in-person at the Community Center, 3195 Mecartney Road, with an option to attend remotely via RingCentral.

The RingCentral app may be downloaded on your computer or mobile device:

Agendas are posted a minimum of 4 days prior to the meeting (2 days for emergency meetings).

Meeting Dates, Agendas & Links

To join a meeting, go to meetings.ringcentral.com/join and enter appropriate meeting ID provided below.

Association Meeting Date & Time Meeting Agenda RingCentral
Meeting ID
Bay Colony March 27, 2025 at 3:00 PM Agenda 6849 7335 1597
Bay Isle Pointe March 6, 2025 at 10:00 AM Agenda 490 546 591 436
Bayview Harbor March 13, 2025 at 6:30 PM Agenda 490 546 591 436
Baywood Village March 6, 2025 at 5:00 PM Agenda 490 546 591 436
Brittany Landing Bay
Brittany Landing Harbor March 27, 2025 at 6:30 PM Agenda 148 464 1189
Cantamar March 19, 2025 at 6:00 PM Agenda 149 728 1598
Centre Court March 12, 2025 at 6:30 PM Agenda 922 749 0801
Clipper Cove March 11, 2025 at 5:30 PM Agenda 375 435 0613
Columbia March 20, 2025 at 6:30 PM Agenda 395 468 128
Community Board March 26, 2025 at 6:45 PM Agenda 581 467 497 474
Costa Brava March 24, 2025 at 6:30 PM Agenda 144 883 7915
Freeport March 13, 2025 at 6:30 PM Agenda 395 468 128
Harbor Pointe March 6, 2025 at 6:30 PM Agenda 395 468 128
Headlands March 18, 2025 at 6:00 PM Agenda 146 492 3504
Lantern Bay March 13, 2025 at 6:30 PM Agenda 145 799 4522
Pelican Bay March 18, 2025 at 6:00 PM Agenda 395 468 128
Promontory March 25, 2025 at 6:30 PM Agenda 395 468 128
Sandpiper Cove March 12, 2025 at 6:00 PM Agenda 148 147 9364
Seastrand
Woodbridge March 27, 2025 at 6:00 PM Agenda 402 361 3158

Calendar

March 2025

S M T W T F S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31