Meeting Information
Most meetings are held in-person at the Community Center, 3195 Mecartney Road, with an option to attend remotely via RingCentral.
The RingCentral app may be downloaded on your computer or mobile device:
Agendas are posted a minimum of 4 days prior to the meeting (2 days for emergency meetings).
Meeting Dates, Agendas & Links
To join a meeting, go to meetings.ringcentral.com/join and enter appropriate meeting ID provided below.
Association | Meeting Date & Time | Meeting Agenda | RingCentral Meeting ID |
---|---|---|---|
Bay Colony | November 21, 2024 at 6:00 PM | Agenda | 148 484 1960 |
Bay Isle Pointe | November 17, 2024 at 6:30 PM | Agenda | 402 361 3158 |
Bayview Harbor | November 6, 2024 at 9:30 AM | Agenda | 402 361 3158 |
Baywood Village | November 7, 2024 at 5:00 PM | Agenda | 402 361 3158 |
Brittany Landing Bay | |||
Brittany Landing Harbor | November 21, 2024 at 6:30 PM | Agenda | 148 140 8626 |
Cantamar | November 14, 2024 at 3:00 PM | Agenda | 145 081 7592 |
Centre Court | November 13, 2024 at 6:30 PM | Agenda | 434 030 4911 |
Clipper Cove | November 12, 2024 at 5:30 PM | Agenda | 375 435 0613 |
Columbia | November 21, 2024 at 6:30 PM | Agenda | 375 435 0613 |
Community Board | November 20, 2024 at 6:45 PM | Agenda | 146 126 9240 |
Costa Brava | |||
Freeport | November 14, 2024 at 6:30 PM | Agenda | 375 435 0613 |
Harbor Pointe | November 7, 2024 at 6:30 PM | Agenda | 375 435 0613 |
Headlands | November 14, 2024 at 6:30 PM | Agenda | 145 551 0440 |
Lantern Bay | November 14, 2024 6:30 PM | Agenda | 145 799 4522 |
Pelican Bay | November 19, 2024 at 6:00 PM | Agenda | 375 435 0613 |
Promontory | |||
Sandpiper Cove | November 13, 2024 at 6:00 PM | Agenda | 148 147 9364 |
Seastrand | November 20, 2024 at 6:30 PM | Agenda |
402 361 3158
|
Woodbridge | November 26, 2024 at 6:00 PM | Agenda | 402 361 3158 |
Calendar
November 2024 |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
|||||
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|