Community Center Rental Fees
Rent our Community Center
A rental application must be completed and approved by the Executive Director before your event is confirmed. Additional conditions of rental may include, but not limited to, event insurance and private security, at the discretion of the Executive Director. The fee for the kitchen must be paid by any renter who brings food and/or drink into the Community Center; even if the food and/or drink are not prepared on the premises.
CHBI Homeowner Rates
Weekday (Monday – Thursday)
Room Size | Standing/Seated | w/o Kitchen | w/Kitchen |
---|---|---|---|
1/6 room | 32/16 | $15/hr* | n/a |
1/3 room | 64/32 | $25/hr* | $50/hr* |
2/3 room | 128/64 | n/a | $75/hr* |
Whole room | 192/96 | n/a | $100/hr* |
* 3 hour minimum
Weekend (Friday – Sunday)
Room Size | Standing/Seated | w/o Kitchen | w/Kitchen |
---|---|---|---|
1/6 room | 32/16 | n/a | n/a |
1/3 room | 64/32 | n/a | n/a |
2/3 room | 128/64 | n/a | n/a |
Whole room | 192/96 | n/a | $350 |
Commercial & Non-CHBI Homeowner Rates
Weekday (Monday – Thursday)
Room Size | Standing/Seated | w/o Kitchen | w/Kitchen |
---|---|---|---|
1/6 room | 32/16 | $30/hr* | n/a |
1/3 room | 64/32 | $50/hr* | $80/hr* |
2/3 room | 128/64 | n/a | $110/hr* |
Whole room | 192/96 | n/a | $180/hr* |
* 3 hour minimum
Weekend (Friday – Sunday)
Room Size | Standing/Seated | w/o Kitchen | w/Kitchen |
---|---|---|---|
1/6 room | 32/16 | n/a | n/a |
1/3 room | 64/32 | n/a | n/a |
2/3 room | 128/64 | n/a | n/a |
Whole room | 192/96 | n/a | $625 |
Non-Profit Rates
Weekday (Monday – Thursday)
Room Size | Standing/Seated | w/o Kitchen | w/Kitchen |
---|---|---|---|
1/6 room | 32/16 | $25 | n/a |
1/3 room | 64/32 | $50 | $85 |
2/3 room | 128/64 | n/a | $110 |
Whole room | 192/96 | n/a | $190 |
Weekend (Friday – Sunday)
Room Size | Standing/Seated | w/o Kitchen | w/Kitchen |
---|---|---|---|
1/6 room | 32/16 | n/a | n/a |
1/3 room | 64/32 | n/a | n/a |
2/3 room | 128/64 | n/a | n/a |
Whole room | 192/96 | n/a | $190 |
Deposit
A refundable deposit is required for all room rentals:
Weekdays (Monday – Thursday):
$350
Weekends (Friday – Sunday):
$650
Cancellation Fee Rates
There will be a cancellation fee applied to rentals canceled within three weeks of a scheduled event as noted by time period below:
Weekdays (Monday – Thursday)
21 days or more | 14-20 Days | 7-13 Days | Less than 7 days |
---|---|---|---|
$0 | $100 | $200 | $350 |
Weekends (Friday – Sunday)
21 days or more | 14-20 Days | 7-13 Days | Less than 7 days |
---|---|---|---|
$0 | $300 | $400 | $650 |
Add on additional items available for rent
Item | Cost |
---|---|
TV/VCR | $20/per session |
TV/DVD | $20/per session |
Overhead Projector | $10/per session |
Projection Screen | $10/per session |
Lectern w/ Sound | $20/per session |
Lectern w/o Sound | $10/per session |
Erasable Easel w/Markers | $15/per session |
Rental Agreement
All renters are required to agree to the Hold Harmless clause in the Community of Harbor Bay Isle Owners’ Association, Inc. Community Center Rental Agreement, or provide proof of insurance, with the Community named as additionally insured, obtainable as a one-day event only policy. This must be included with the payment and agreement as a total package to be retained on file.
If you have any questions about the facility or the rental process, please contact us at FrontOffice@harborbay.org or 510-865-3363 Monday through Friday, from 8:00 AM to 5:00 PM.